Centrum Meczowe

PlusLiga

# Drużyna M PKT +/- + -
1 10 28 +19 29 10
2 10 25 +17 28 11
3 10 23 +15 26 11
4 10 22 +12 25 13
5 10 20 +6 22 16
6 10 18 +4 22 18
7 10 15 -1 21 22
8 10 15 -1 20 21
9 9 14 0 17 17
10 9 11 -3 17 20
11 10 11 -7 19 26
12 9 8 -8 14 22
13 9 7 -10 11 21
14 9 6 -12 10 22
15 9 5 -11 12 23
16 10 3 -20 8 28
6643816